summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorChris Liddell <chris.liddell@artifex.com>2015-06-29 07:39:31 +0100
committerChris Liddell <chris.liddell@artifex.com>2015-06-29 07:39:31 +0100
commite5b3fce0aadb091699b409be325468c682bd436d (patch)
treecbc1a0111a474253919a4f8de3c7d66cd9214543
parent24de0b9eb8fdb96b2446fe24c17b537a947cec22 (diff)
Commit Nimbus Sans L Bold
The last font missing from the extended glyph set commit.
-rw-r--r--n019004l.afm1272
-rw-r--r--n019004l.pfbbin50932 -> 96099 bytes
-rw-r--r--n019004l.pfmbin4384 -> 2737 bytes
3 files changed, 817 insertions, 455 deletions
diff --git a/n019004l.afm b/n019004l.afm
index 41ea97d..f2d97cb 100644
--- a/n019004l.afm
+++ b/n019004l.afm
@@ -1,36 +1,36 @@
1StartFontMetrics 3.0 1StartFontMetrics 2.0
2Comment Copyright (URW)++,Copyright 2006 by (URW)++ Design & Development 2Comment Generated by FontForge 20150612
3Comment Creation Date: 11/20/2013 3Comment Creation Date: Mon Jun 29 07:38:28 2015
4FontName NimbusSan-Bol 4FontName NimbusSanL-Bol
5FullName Nimbus Sans Bold 5FullName Nimbus Sans L Bold
6FamilyName Nimbus Sans 6FamilyName Nimbus Sans L
7Weight Bold 7Weight Bold
8ItalicAngle 0.0 8Notice (Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development)
9ItalicAngle 0
9IsFixedPitch false 10IsFixedPitch false
10UnderlinePosition -155 11UnderlinePosition -87
11UnderlineThickness 69 12UnderlineThickness 69
12Version 1.10 13Version 3.00
13Notice (URW)++,Copyright 2006 by (URW)++ Design & Development
14EncodingScheme AdobeStandardEncoding 14EncodingScheme AdobeStandardEncoding
15FontBBox -173 -307 1003 949 15FontBBox -151 -327 1069 1070
16CapHeight 729 16CapHeight 729
17XHeight 540 17XHeight 540
18Descender -217
19Ascender 729 18Ascender 729
20StartCharMetrics 364 19Descender -218
21C 32 ; WX 278 ; N space ; B 214 0 214 0 ; 20StartCharMetrics 726
21C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
22C 33 ; WX 333 ; N exclam ; B 112 0 262 726 ; 22C 33 ; WX 333 ; N exclam ; B 112 0 262 726 ;
23C 34 ; WX 474 ; N quotedbl ; B 50 470 424 729 ; 23C 34 ; WX 474 ; N quotedbl ; B 50 470 424 729 ;
24C 35 ; WX 556 ; N numbersign ; B 3 -32 553 697 ; 24C 35 ; WX 556 ; N numbersign ; B 3 -32 553 697 ;
25C 36 ; WX 556 ; N dollar ; B 22 -126 527 763 ; 25C 36 ; WX 556 ; N dollar ; B 22 -126 527 763 ;
26C 37 ; WX 889 ; N percent ; B 22 -20 863 709 ; 26C 37 ; WX 889 ; N percent ; B 22 -20 863 709 ;
27C 38 ; WX 722 ; N ampersand ; B 55 -23 694 723 ; 27C 38 ; WX 722 ; N ampersand ; B 55 -23 694 723 ;
28C 39 ; WX 278 ; N quoteright ; B 66 469 201 729 ; 28C 39 ; WX 278 ; N quoteright ; B 66 469 202 729 ;
29C 40 ; WX 333 ; N parenleft ; B 40 -200 303 729 ; 29C 40 ; WX 333 ; N parenleft ; B 40 -200 303 729 ;
30C 41 ; WX 333 ; N parenright ; B 22 -200 285 729 ; 30C 41 ; WX 333 ; N parenright ; B 22 -200 285 729 ;
31C 42 ; WX 389 ; N asterisk ; B 23 407 357 729 ; 31C 42 ; WX 389 ; N asterisk ; B 23 407 356 729 ;
32C 43 ; WX 584 ; N plus ; B 50 -10 533 473 ; 32C 43 ; WX 584 ; N plus ; B 50 -10 533 473 ;
33C 44 ; WX 278 ; N comma ; B 64 -174 214 146 ; 33C 44 ; WX 278 ; N comma ; B 64 -174 215 146 ;
34C 45 ; WX 333 ; N hyphen ; B 26 207 298 342 ; 34C 45 ; WX 333 ; N hyphen ; B 26 207 298 342 ;
35C 46 ; WX 278 ; N period ; B 64 0 214 146 ; 35C 46 ; WX 278 ; N period ; B 64 0 214 146 ;
36C 47 ; WX 278 ; N slash ; B 2 -14 275 714 ; 36C 47 ; WX 278 ; N slash ; B 2 -14 275 714 ;
@@ -45,12 +45,12 @@ C 55 ; WX 556 ; N seven ; B 29 0 528 709 ;
45C 56 ; WX 556 ; N eight ; B 22 -23 525 724 ; 45C 56 ; WX 556 ; N eight ; B 22 -23 525 724 ;
46C 57 ; WX 556 ; N nine ; B 28 -24 516 724 ; 46C 57 ; WX 556 ; N nine ; B 28 -24 516 724 ;
47C 58 ; WX 333 ; N colon ; B 113 0 263 520 ; 47C 58 ; WX 333 ; N colon ; B 113 0 263 520 ;
48C 59 ; WX 333 ; N semicolon ; B 113 -174 263 520 ; 48C 59 ; WX 333 ; N semicolon ; B 113 -174 264 520 ;
49C 60 ; WX 584 ; N less ; B 40 -10 529 474 ; 49C 60 ; WX 584 ; N less ; B 40 -10 529 474 ;
50C 61 ; WX 584 ; N equal ; B 50 52 534 411 ; 50C 61 ; WX 584 ; N equal ; B 50 52 534 411 ;
51C 62 ; WX 584 ; N greater ; B 40 -10 529 474 ; 51C 62 ; WX 584 ; N greater ; B 40 -10 529 474 ;
52C 63 ; WX 611 ; N question ; B 64 0 556 744 ; 52C 63 ; WX 611 ; N question ; B 64 0 556 744 ;
53C 64 ; WX 975 ; N at ; B 42 -64 927 784 ; 53C 64 ; WX 975 ; N at ; B 27 -137 947 745 ;
54C 65 ; WX 722 ; N A ; B 26 0 703 729 ; 54C 65 ; WX 722 ; N A ; B 26 0 703 729 ;
55C 66 ; WX 722 ; N B ; B 82 0 666 729 ; 55C 66 ; WX 722 ; N B ; B 82 0 666 729 ;
56C 67 ; WX 722 ; N C ; B 44 -23 685 741 ; 56C 67 ; WX 722 ; N C ; B 44 -23 685 741 ;
@@ -82,14 +82,14 @@ C 92 ; WX 278 ; N backslash ; B -12 -14 289 714 ;
82C 93 ; WX 333 ; N bracketright ; B 18 -200 260 729 ; 82C 93 ; WX 333 ; N bracketright ; B 18 -200 260 729 ;
83C 94 ; WX 584 ; N asciicircum ; B 61 270 522 695 ; 83C 94 ; WX 584 ; N asciicircum ; B 61 270 522 695 ;
84C 95 ; WX 556 ; N underscore ; B -22 -189 578 -120 ; 84C 95 ; WX 556 ; N underscore ; B -22 -189 578 -120 ;
85C 96 ; WX 278 ; N quoteleft ; B 67 469 202 729 ; 85C 96 ; WX 278 ; N quoteleft ; B 70 469 206 729 ;
86C 97 ; WX 556 ; N a ; B 28 -23 524 549 ; 86C 97 ; WX 556 ; N a ; B 28 -23 524 549 ;
87C 98 ; WX 611 ; N b ; B 59 -23 575 729 ; 87C 98 ; WX 611 ; N b ; B 59 -23 575 729 ;
88C 99 ; WX 556 ; N c ; B 34 -23 522 549 ; 88C 99 ; WX 556 ; N c ; B 34 -23 522 549 ;
89C 100 ; WX 611 ; N d ; B 29 -23 545 729 ; 89C 100 ; WX 611 ; N d ; B 29 -23 545 729 ;
90C 101 ; WX 556 ; N e ; B 22 -23 525 549 ; 90C 101 ; WX 556 ; N e ; B 22 -23 525 549 ;
91C 102 ; WX 333 ; N f ; B 14 0 313 729 ; 91C 102 ; WX 333 ; N f ; B 14 0 313 729 ;
92C 103 ; WX 611 ; N g ; B 34 -218 541 549 ; 92C 103 ; WX 611 ; N g ; B 41 -218 533 549 ;
93C 104 ; WX 611 ; N h ; B 67 0 541 729 ; 93C 104 ; WX 611 ; N h ; B 67 0 541 729 ;
94C 105 ; WX 278 ; N i ; B 67 0 207 729 ; 94C 105 ; WX 278 ; N i ; B 67 0 207 729 ;
95C 106 ; WX 278 ; N j ; B 4 -218 210 729 ; 95C 106 ; WX 278 ; N j ; B 4 -218 210 729 ;
@@ -109,34 +109,34 @@ C 119 ; WX 778 ; N w ; B 5 0 766 540 ;
109C 120 ; WX 556 ; N x ; B 16 0 535 540 ; 109C 120 ; WX 556 ; N x ; B 16 0 535 540 ;
110C 121 ; WX 556 ; N y ; B 9 -219 538 540 ; 110C 121 ; WX 556 ; N y ; B 9 -219 538 540 ;
111C 122 ; WX 500 ; N z ; B 21 0 468 540 ; 111C 122 ; WX 500 ; N z ; B 21 0 468 540 ;
112C 123 ; WX 389 ; N braceleft ; B 37 -200 317 729 ; 112C 123 ; WX 389 ; N braceleft ; B 37 -201 317 730 ;
113C 124 ; WX 280 ; N bar ; B 100 -200 180 729 ; 113C 124 ; WX 280 ; N bar ; B 100 -200 180 729 ;
114C 125 ; WX 389 ; N braceright ; B 72 -200 352 729 ; 114C 125 ; WX 389 ; N braceright ; B 72 -201 352 730 ;
115C 126 ; WX 584 ; N asciitilde ; B 60 142 519 314 ; 115C 126 ; WX 584 ; N asciitilde ; B 60 265 519 437 ;
116C 161 ; WX 333 ; N exclamdown ; B 66 -186 216 540 ; 116C 161 ; WX 333 ; N exclamdown ; B 66 -186 216 540 ;
117C 162 ; WX 556 ; N cent ; B 37 -124 522 634 ; 117C 162 ; WX 556 ; N cent ; B 37 -124 522 634 ;
118C 163 ; WX 556 ; N sterling ; B 31 -23 537 715 ; 118C 163 ; WX 556 ; N sterling ; B 31 -23 537 715 ;
119C 164 ; WX 167 ; N fraction ; B -173 -20 337 715 ; 119C 164 ; WX 278 ; N fraction ; B -118 -20 392 715 ;
120C 165 ; WX 556 ; N yen ; B 5 0 552 704 ; 120C 165 ; WX 556 ; N yen ; B 5 0 552 704 ;
121C 166 ; WX 556 ; N florin ; B 21 -220 535 744 ; 121C 166 ; WX 556 ; N florin ; B 21 -220 535 744 ;
122C 167 ; WX 556 ; N section ; B 33 -201 518 723 ; 122C 167 ; WX 556 ; N section ; B 33 -201 518 723 ;
123C 168 ; WX 556 ; N currency ; B 30 45 527 542 ; 123C 168 ; WX 556 ; N currency ; B 26 100 530 604 ;
124C 169 ; WX 238 ; N quotesingle ; B 50 470 188 729 ; 124C 169 ; WX 238 ; N quotesingle ; B 50 470 188 729 ;
125C 170 ; WX 500 ; N quotedblleft ; B 71 469 433 729 ; 125C 170 ; WX 500 ; N quotedblleft ; B 74 469 437 729 ;
126C 171 ; WX 556 ; N guillemotleft ; B 88 72 468 481 ; 126C 171 ; WX 556 ; N guillemotleft ; B 88 72 468 481 ;
127C 172 ; WX 333 ; N guilsinglleft ; B 83 72 250 481 ; 127C 172 ; WX 333 ; N guilsinglleft ; B 83 72 250 481 ;
128C 173 ; WX 333 ; N guilsinglright ; B 80 72 247 481 ; 128C 173 ; WX 333 ; N guilsinglright ; B 80 72 247 481 ;
129C 174 ; WX 611 ; N fi ; B 9 0 548 729 ; 129C 174 ; WX 611 ; N fi ; B 14 0 540 729 ;
130C 175 ; WX 611 ; N fl ; B 12 0 546 729 ; 130C 175 ; WX 611 ; N fl ; B 14 0 540 729 ;
131C 177 ; WX 556 ; N endash ; B -9 207 557 311 ; 131C 177 ; WX 556 ; N endash ; B -9 207 557 311 ;
132C 178 ; WX 556 ; N dagger ; B 31 -194 523 709 ; 132C 178 ; WX 556 ; N dagger ; B 31 -194 523 709 ;
133C 179 ; WX 556 ; N daggerdbl ; B 28 -194 520 709 ; 133C 179 ; WX 556 ; N daggerdbl ; B 28 -194 520 709 ;
134C 180 ; WX 278 ; N periodcentered ; B 64 169 188 292 ; 134C 180 ; WX 278 ; N periodcentered ; B 64 169 188 292 ;
135C 182 ; WX 556 ; N paragraph ; B 20 -191 529 729 ; 135C 182 ; WX 556 ; N paragraph ; B 20 -191 529 729 ;
136C 183 ; WX 350 ; N bullet ; B 50 175 300 425 ; 136C 183 ; WX 350 ; N bullet ; B 50 175 300 425 ;
137C 184 ; WX 278 ; N quotesinglbase ; B 66 -135 201 125 ; 137C 184 ; WX 278 ; N quotesinglbase ; B 66 -135 202 125 ;
138C 185 ; WX 500 ; N quotedblbase ; B 72 -135 432 125 ; 138C 185 ; WX 500 ; N quotedblbase ; B 72 -135 433 125 ;
139C 186 ; WX 500 ; N quotedblright ; B 73 469 440 729 ; 139C 186 ; WX 500 ; N quotedblright ; B 73 469 441 729 ;
140C 187 ; WX 556 ; N guillemotright ; B 88 72 462 481 ; 140C 187 ; WX 556 ; N guillemotright ; B 88 72 462 481 ;
141C 188 ; WX 1000 ; N ellipsis ; B 92 0 908 146 ; 141C 188 ; WX 1000 ; N ellipsis ; B 92 0 908 146 ;
142C 189 ; WX 1000 ; N perthousand ; B 11 -22 990 739 ; 142C 189 ; WX 1000 ; N perthousand ; B 11 -22 990 739 ;
@@ -167,224 +167,614 @@ C 248 ; WX 278 ; N lslash ; B 0 0 252 729 ;
167C 249 ; WX 611 ; N oslash ; B 11 -38 598 557 ; 167C 249 ; WX 611 ; N oslash ; B 11 -38 598 557 ;
168C 250 ; WX 944 ; N oe ; B 23 -23 920 549 ; 168C 250 ; WX 944 ; N oe ; B 23 -23 920 549 ;
169C 251 ; WX 611 ; N germandbls ; B 67 -17 575 729 ; 169C 251 ; WX 611 ; N germandbls ; B 67 -17 575 729 ;
170C -1 ; WX 278 ; N .notdef ; B 214 0 214 0 ; 170C -1 ; WX 333 ; N onesuperior ; B 31 284 233 709 ;
171C -1 ; WX 584 ; N logicalnot ; B 40 86 544 375 ;
172C -1 ; WX 611 ; N mu ; B 58 -220 573 540 ;
173C -1 ; WX 1000 ; N trademark ; B 71 273 929 729 ;
174C -1 ; WX 722 ; N Eth ; B 0 0 681 729 ;
175C -1 ; WX 834 ; N onehalf ; B 23 -20 829 715 ;
176C -1 ; WX 584 ; N plusminus ; B 56 -16 527 608 ;
177C -1 ; WX 667 ; N Thorn ; B 76 0 633 729 ;
178C -1 ; WX 834 ; N onequarter ; B 23 -20 806 715 ;
179C -1 ; WX 584 ; N divide ; B 50 -11 534 474 ;
180C -1 ; WX 280 ; N brokenbar ; B 100 -200 180 729 ;
181C -1 ; WX 400 ; N degree ; B 48 383 351 686 ;
182C -1 ; WX 611 ; N thorn ; B 58 -218 574 729 ;
183C -1 ; WX 834 ; N threequarters ; B 18 -20 813 718 ;
184C -1 ; WX 333 ; N twosuperior ; B 7 284 319 718 ;
185C -1 ; WX 737 ; N registered ; B -14 -22 751 743 ;
186C -1 ; WX 584 ; N minus ; B 40 172 544 291 ;
187C -1 ; WX 611 ; N eth ; B 35 -23 569 744 ;
188C -1 ; WX 584 ; N multiply ; B 79 18 505 444 ;
189C -1 ; WX 333 ; N threesuperior ; B 6 271 320 718 ;
190C -1 ; WX 737 ; N copyright ; B -14 -22 751 743 ;
171C -1 ; WX 722 ; N Aacute ; B 26 0 703 936 ; 191C -1 ; WX 722 ; N Aacute ; B 26 0 703 936 ;
172C -1 ; WX 722 ; N Abreve ; B 26 0 703 927 ;
173C -1 ; WX 722 ; N Acircumflex ; B 26 0 703 936 ; 192C -1 ; WX 722 ; N Acircumflex ; B 26 0 703 936 ;
174C -1 ; WX 722 ; N Adieresis ; B 26 0 703 922 ; 193C -1 ; WX 722 ; N Adieresis ; B 26 0 703 922 ;
175C -1 ; WX 722 ; N Agrave ; B 26 0 703 936 ; 194C -1 ; WX 722 ; N Agrave ; B 26 0 703 936 ;
176C -1 ; WX 722 ; N Amacron ; B 26 0 703 898 ;
177C -1 ; WX 722 ; N Aogonek ; B 26 -233 723 729 ;
178C -1 ; WX 722 ; N Aring ; B 26 0 703 949 ; 195C -1 ; WX 722 ; N Aring ; B 26 0 703 949 ;
179C -1 ; WX 722 ; N Atilde ; B 26 0 703 928 ; 196C -1 ; WX 722 ; N Atilde ; B 26 0 703 928 ;
180C -1 ; WX 722 ; N Cacute ; B 44 -23 685 936 ;
181C -1 ; WX 722 ; N Ccaron ; B 44 -23 685 936 ;
182C -1 ; WX 722 ; N Ccedilla ; B 44 -220 685 741 ; 197C -1 ; WX 722 ; N Ccedilla ; B 44 -220 685 741 ;
183C -1 ; WX 722 ; N Ccircumflex ; B 44 -23 685 936 ;
184C -1 ; WX 722 ; N Cdotaccent ; B 44 -23 685 922 ;
185C -1 ; WX 722 ; N Dcaron ; B 77 0 681 936 ;
186C -1 ; WX 722 ; N Dcroat ; B 0 0 681 729 ;
187C -1 ; WX 612 ; N Delta ; B -51 0 662 729 ;
188C -1 ; WX 667 ; N Eacute ; B 79 0 624 936 ; 198C -1 ; WX 667 ; N Eacute ; B 79 0 624 936 ;
189C -1 ; WX 667 ; N Ecaron ; B 79 0 624 936 ;
190C -1 ; WX 667 ; N Ecircumflex ; B 79 0 624 936 ; 199C -1 ; WX 667 ; N Ecircumflex ; B 79 0 624 936 ;
191C -1 ; WX 667 ; N Edieresis ; B 79 0 624 922 ; 200C -1 ; WX 667 ; N Edieresis ; B 79 0 624 922 ;
192C -1 ; WX 667 ; N Edotaccent ; B 79 0 624 922 ;
193C -1 ; WX 667 ; N Egrave ; B 79 0 624 936 ; 201C -1 ; WX 667 ; N Egrave ; B 79 0 624 936 ;
194C -1 ; WX 667 ; N Emacron ; B 79 0 624 898 ;
195C -1 ; WX 723 ; N Eng ; B 66 -294 655 741 ;
196C -1 ; WX 667 ; N Eogonek ; B 79 -233 648 729 ;
197C -1 ; WX 722 ; N Eth ; B 0 0 681 729 ;
198C -1 ; WX 556 ; N Euro ; B 14 -23 527 724 ;
199C -1 ; WX 778 ; N Gbreve ; B 42 -23 711 927 ;
200C -1 ; WX 778 ; N Gcircumflex ; B 42 -23 711 936 ;
201C -1 ; WX 778 ; N Gcommaaccent ; B 42 -307 711 741 ;
202C -1 ; WX 778 ; N Gdotaccent ; B 42 -23 711 922 ;
203C -1 ; WX 722 ; N Hbar ; B 1 0 724 729 ;
204C -1 ; WX 722 ; N Hcircumflex ; B 68 0 657 936 ;
205C -1 ; WX 833 ; N IJ ; B 62 -23 763 729 ;
206C -1 ; WX 278 ; N Iacute ; B 63 0 290 936 ; 202C -1 ; WX 278 ; N Iacute ; B 63 0 290 936 ;
207C -1 ; WX 278 ; N Icircumflex ; B -19 0 299 936 ; 203C -1 ; WX 278 ; N Icircumflex ; B -19 0 299 936 ;
208C -1 ; WX 278 ; N Idieresis ; B -9 0 287 922 ; 204C -1 ; WX 278 ; N Idieresis ; B -9 0 287 922 ;
209C -1 ; WX 278 ; N Idotaccent ; B 63 0 213 922 ;
210C -1 ; WX 278 ; N Igrave ; B -10 0 213 936 ; 205C -1 ; WX 278 ; N Igrave ; B -10 0 213 936 ;
211C -1 ; WX 278 ; N Imacron ; B 2 0 274 898 ;
212C -1 ; WX 278 ; N Iogonek ; B 34 -233 237 729 ;
213C -1 ; WX 278 ; N Itilde ; B -37 0 317 928 ;
214C -1 ; WX 556 ; N Jcircumflex ; B 24 -23 561 936 ;
215C -1 ; WX 722 ; N Kcommaaccent ; B 74 -307 717 729 ;
216C -1 ; WX 611 ; N Lacute ; B 80 0 579 936 ;
217C -1 ; WX 611 ; N Lcaron ; B 80 0 579 729 ;
218C -1 ; WX 611 ; N Lcommaaccent ; B 80 -307 579 729 ;
219C -1 ; WX 611 ; N Ldot ; B 80 0 579 729 ;
220C -1 ; WX 722 ; N Nacute ; B 68 0 661 936 ;
221C -1 ; WX 722 ; N Ncaron ; B 68 0 661 936 ;
222C -1 ; WX 722 ; N Ncommaaccent ; B 68 -307 661 729 ;
223C -1 ; WX 722 ; N Ntilde ; B 68 0 661 928 ; 206C -1 ; WX 722 ; N Ntilde ; B 68 0 661 928 ;
224C -1 ; WX 778 ; N Oacute ; B 40 -23 742 936 ; 207C -1 ; WX 778 ; N Oacute ; B 40 -23 742 936 ;
225C -1 ; WX 778 ; N Ocircumflex ; B 40 -23 742 936 ; 208C -1 ; WX 778 ; N Ocircumflex ; B 40 -23 742 936 ;
226C -1 ; WX 778 ; N Odieresis ; B 40 -23 742 922 ; 209C -1 ; WX 778 ; N Odieresis ; B 40 -23 742 922 ;
227C -1 ; WX 778 ; N Ograve ; B 40 -23 742 936 ; 210C -1 ; WX 778 ; N Ograve ; B 40 -23 742 936 ;
228C -1 ; WX 778 ; N Ohungarumlaut ; B 40 -23 742 936 ;
229C -1 ; WX 778 ; N Omacron ; B 40 -23 742 898 ;
230C -1 ; WX 778 ; N Otilde ; B 40 -23 742 928 ; 211C -1 ; WX 778 ; N Otilde ; B 40 -23 742 928 ;
231C -1 ; WX 722 ; N Racute ; B 80 0 677 936 ;
232C -1 ; WX 722 ; N Rcaron ; B 80 0 677 936 ;
233C -1 ; WX 722 ; N Rcommaaccent ; B 80 -307 677 729 ;
234C -1 ; WX 667 ; N Sacute ; B 32 -23 633 936 ;
235C -1 ; WX 667 ; N Scaron ; B 32 -23 633 936 ; 212C -1 ; WX 667 ; N Scaron ; B 32 -23 633 936 ;
236C -1 ; WX 667 ; N Scedilla ; B 32 -220 633 741 ;
237C -1 ; WX 667 ; N Scircumflex ; B 32 -23 633 936 ;
238C -1 ; WX 667 ; N Scommaaccent ; B 32 -307 633 741 ;
239C -1 ; WX 611 ; N Tbar ; B 14 0 598 729 ;
240C -1 ; WX 611 ; N Tcaron ; B 14 0 598 936 ;
241C -1 ; WX 611 ; N Tcommaaccent ; B 14 -307 598 729 ;
242C -1 ; WX 667 ; N Thorn ; B 76 0 633 729 ;
243C -1 ; WX 722 ; N Uacute ; B 76 -23 654 936 ; 213C -1 ; WX 722 ; N Uacute ; B 76 -23 654 936 ;
244C -1 ; WX 722 ; N Ubreve ; B 76 -23 654 927 ;
245C -1 ; WX 722 ; N Ucircumflex ; B 76 -23 654 936 ; 214C -1 ; WX 722 ; N Ucircumflex ; B 76 -23 654 936 ;
246C -1 ; WX 722 ; N Udieresis ; B 76 -23 654 922 ; 215C -1 ; WX 722 ; N Udieresis ; B 76 -23 654 922 ;
247C -1 ; WX 722 ; N Ugrave ; B 76 -23 654 936 ; 216C -1 ; WX 722 ; N Ugrave ; B 76 -23 654 936 ;
248C -1 ; WX 722 ; N Uhungarumlaut ; B 76 -23 654 936 ;
249C -1 ; WX 722 ; N Umacron ; B 76 -23 654 898 ;
250C -1 ; WX 722 ; N Uogonek ; B 76 -234 654 729 ;
251C -1 ; WX 722 ; N Uring ; B 76 -23 654 949 ;
252C -1 ; WX 722 ; N Utilde ; B 76 -23 654 928 ;
253C -1 ; WX 667 ; N Yacute ; B 27 0 650 936 ; 217C -1 ; WX 667 ; N Yacute ; B 27 0 650 936 ;
254C -1 ; WX 667 ; N Ydieresis ; B 27 0 650 922 ; 218C -1 ; WX 667 ; N Ydieresis ; B 27 0 650 922 ;
255C -1 ; WX 611 ; N Zacute ; B 30 0 578 936 ;
256C -1 ; WX 611 ; N Zcaron ; B 30 0 578 936 ; 219C -1 ; WX 611 ; N Zcaron ; B 30 0 578 936 ;
257C -1 ; WX 611 ; N Zdotaccent ; B 30 0 578 922 ;
258C -1 ; WX 556 ; N aacute ; B 28 -23 524 757 ; 220C -1 ; WX 556 ; N aacute ; B 28 -23 524 757 ;
259C -1 ; WX 556 ; N abreve ; B 28 -23 524 748 ;
260C -1 ; WX 556 ; N acircumflex ; B 28 -23 524 757 ; 221C -1 ; WX 556 ; N acircumflex ; B 28 -23 524 757 ;
261C -1 ; WX 556 ; N adieresis ; B 28 -23 524 743 ; 222C -1 ; WX 556 ; N adieresis ; B 28 -23 524 743 ;
262C -1 ; WX 1000 ; N afii00208 ; B -7 207 1003 311 ;
263C -1 ; WX 489 ; N afii61289 ; B 66 -18 406 670 ;
264C -1 ; WX 556 ; N agrave ; B 28 -23 524 757 ; 223C -1 ; WX 556 ; N agrave ; B 28 -23 524 757 ;
265C -1 ; WX 556 ; N amacron ; B 28 -23 524 719 ;
266C -1 ; WX 556 ; N aogonek ; B 28 -233 548 549 ;
267C -1 ; WX 556 ; N aring ; B 28 -23 524 770 ; 224C -1 ; WX 556 ; N aring ; B 28 -23 524 770 ;
268C -1 ; WX 556 ; N atilde ; B 28 -23 524 749 ; 225C -1 ; WX 556 ; N atilde ; B 28 -23 524 749 ;
269C -1 ; WX 280 ; N brokenbar ; B 100 -200 180 729 ;
270C -1 ; WX 556 ; N cacute ; B 34 -23 522 757 ;
271C -1 ; WX 556 ; N ccaron ; B 34 -23 522 757 ;
272C -1 ; WX 556 ; N ccedilla ; B 34 -220 522 549 ; 226C -1 ; WX 556 ; N ccedilla ; B 34 -220 522 549 ;
273C -1 ; WX 556 ; N ccircumflex ; B 34 -23 522 757 ;
274C -1 ; WX 556 ; N cdotaccent ; B 34 -23 522 743 ;
275C -1 ; WX 737 ; N copyright ; B -14 -22 751 743 ;
276C -1 ; WX 719 ; N dcaron ; B 35 -23 726 729 ;
277C -1 ; WX 611 ; N dcroat ; B 29 -23 605 729 ;
278C -1 ; WX 400 ; N degree ; B 48 383 351 686 ;
279C -1 ; WX 584 ; N divide ; B 50 -11 534 474 ;
280C -1 ; WX 556 ; N eacute ; B 22 -23 525 757 ; 227C -1 ; WX 556 ; N eacute ; B 22 -23 525 757 ;
281C -1 ; WX 556 ; N ecaron ; B 22 -23 525 757 ;
282C -1 ; WX 556 ; N ecircumflex ; B 22 -23 525 757 ; 228C -1 ; WX 556 ; N ecircumflex ; B 22 -23 525 757 ;
283C -1 ; WX 556 ; N edieresis ; B 22 -23 525 743 ; 229C -1 ; WX 556 ; N edieresis ; B 22 -23 525 743 ;
284C -1 ; WX 556 ; N edotaccent ; B 22 -23 525 743 ;
285C -1 ; WX 556 ; N egrave ; B 22 -23 525 757 ; 230C -1 ; WX 556 ; N egrave ; B 22 -23 525 757 ;
286C -1 ; WX 556 ; N emacron ; B 22 -23 525 719 ;
287C -1 ; WX 611 ; N eng ; B 63 -218 546 549 ;
288C -1 ; WX 556 ; N eogonek ; B 21 -234 525 549 ;
289C -1 ; WX 611 ; N eth ; B 35 -23 569 744 ;
290C -1 ; WX 666 ; N ff ; B 14 0 646 729 ;
291C -1 ; WX 943 ; N ffi ; B 14 0 873 729 ;
292C -1 ; WX 943 ; N ffl ; B 14 0 873 729 ;
293C -1 ; WX 556 ; N figuredash ; B -9 207 557 311 ;
294C -1 ; WX 611 ; N gbreve ; B 34 -218 541 748 ;
295C -1 ; WX 611 ; N gcircumflex ; B 34 -218 541 757 ;
296C -1 ; WX 611 ; N gcommaaccent ; B 34 -218 541 853 ;
297C -1 ; WX 611 ; N gdotaccent ; B 34 -218 541 743 ;
298C -1 ; WX 549 ; N greaterequal ; B 28 -10 517 639 ;
299C -1 ; WX 611 ; N hbar ; B 5 0 541 729 ;
300C -1 ; WX 611 ; N hcircumflex ; B 67 0 541 936 ;
301C -1 ; WX 278 ; N iacute ; B 67 0 290 757 ; 231C -1 ; WX 278 ; N iacute ; B 67 0 290 757 ;
302C -1 ; WX 278 ; N icircumflex ; B -19 0 299 757 ; 232C -1 ; WX 278 ; N icircumflex ; B -19 0 299 757 ;
303C -1 ; WX 278 ; N idieresis ; B -9 0 287 743 ; 233C -1 ; WX 278 ; N idieresis ; B -9 0 287 743 ;
304C -1 ; WX 278 ; N igrave ; B -10 0 207 757 ; 234C -1 ; WX 278 ; N igrave ; B -10 0 207 757 ;
305C -1 ; WX 554 ; N ij ; B 66 -218 487 729 ;
306C -1 ; WX 278 ; N imacron ; B 7 0 266 719 ;
307C -1 ; WX 278 ; N iogonek ; B 34 -233 231 729 ;
308C -1 ; WX 278 ; N itilde ; B -37 0 317 749 ;
309C -1 ; WX 278 ; N jcircumflex ; B -21 -218 297 757 ;
310C -1 ; WX 556 ; N kcommaaccent ; B 59 -307 548 729 ;
311C -1 ; WX 556 ; N kgreenlandic ; B 14 0 508 536 ;
312C -1 ; WX 278 ; N lacute ; B 67 0 278 936 ;
313C -1 ; WX 416 ; N lcaron ; B 91 0 406 729 ;
314C -1 ; WX 278 ; N lcommaaccent ; B 67 -307 207 729 ;
315C -1 ; WX 439 ; N ldot ; B 55 0 416 729 ;
