summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--n019003l.afm1651
-rw-r--r--n019003l.pfbbin92295 -> 49658 bytes
-rw-r--r--n019003l.pfmbin687 -> 4392 bytes
-rw-r--r--n019004l.afm5365
-rw-r--r--n019004l.pfbbin96099 -> 100074 bytes
-rw-r--r--n019004l.pfmbin2737 -> 2737 bytes
-rw-r--r--n019023l.afm4837
-rw-r--r--n019023l.pfbbin97115 -> 100965 bytes
-rw-r--r--n019023l.pfmbin690 -> 2740 bytes
-rw-r--r--n019024l.afm4783
-rw-r--r--n019024l.pfbbin100723 -> 104496 bytes
-rw-r--r--n019024l.pfmbin690 -> 2740 bytes
-rw-r--r--n021003l.afm5303
-rw-r--r--n021003l.pfbbin114122 -> 96240 bytes
-rw-r--r--n021003l.pfmbin695 -> 2737 bytes
-rw-r--r--n021004l.afm4809
-rw-r--r--n021004l.pfbbin112813 -> 117776 bytes
-rw-r--r--n021004l.pfmbin695 -> 2745 bytes
-rw-r--r--n021023l.afm4792
-rw-r--r--n021023l.pfbbin118556 -> 129379 bytes
-rw-r--r--n021023l.pfmbin698 -> 2748 bytes
-rw-r--r--n021024l.afm4809
-rw-r--r--n021024l.pfbbin121588 -> 127470 bytes
-rw-r--r--n021024l.pfmbin698 -> 2748 bytes
-rw-r--r--n022003l.afm973
-rw-r--r--n022003l.pfbbin115758 -> 121275 bytes
-rw-r--r--n022003l.pfmbin689 -> 689 bytes
-rw-r--r--n022004l.afm975
-rw-r--r--n022004l.pfbbin122811 -> 129433 bytes
-rw-r--r--n022004l.pfmbin686 -> 686 bytes
-rw-r--r--n022023l.afm973
-rw-r--r--n022023l.pfbbin116952 -> 122888 bytes
-rw-r--r--n022023l.pfmbin689 -> 689 bytes
-rw-r--r--n022024l.afm975
-rw-r--r--n022024l.pfbbin116056 -> 122357 bytes
-rw-r--r--n022024l.pfmbin685 -> 693 bytes
36 files changed, 33520 insertions, 6725 deletions
diff --git a/n019003l.afm b/n019003l.afm
index 4a1f581..e7966af 100644
--- a/n019003l.afm
+++ b/n019003l.afm
@@ -1,28 +1,28 @@
-StartFontMetrics 2.0
-Comment Generated by FontForge 20150612
-Comment Creation Date: Wed Jun 17 09:06:10 2015
-FontName NimbusSanL-Reg
-FullName Nimbus Sans L Regular
-FamilyName Nimbus Sans L
+StartFontMetrics 3.0
+Comment Copyright (URW)++,Copyright 2006 by (URW)++ Design & Development
+Comment Creation Date: 11/20/2013
+FontName NimbusSan-Reg
+FullName Nimbus Sans Regular
+FamilyName Nimbus Sans
Weight Regular
-Notice (Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development)
-ItalicAngle 0
+ItalicAngle 0.0
IsFixedPitch false
-UnderlinePosition -101
+UnderlinePosition -151
UnderlineThickness 50
-Version 3.00
+Version 1.10
+Notice (URW)++,Copyright 2006 by (URW)++ Design & Development
EncodingScheme AdobeStandardEncoding
-FontBBox -151 -299 1032 1075
+FontBBox -174 -299 1001 953
CapHeight 729
XHeight 524
-Ascender 729
Descender -218
-StartCharMetrics 726
-C 32 ; WX 278 ; N space ; B 0 0 0 0 ;
+Ascender 729
+StartCharMetrics 364
+C 32 ; WX 278 ; N space ; B 191 0 191 0 ;
C 33 ; WX 278 ; N exclam ; B 124 0 208 729 ;
C 34 ; WX 355 ; N quotedbl ; B 52 464 305 709 ;
C 35 ; WX 556 ; N numbersign ; B 14 -20 542 697 ;
-C 36 ; WX 556 ; N dollar ; B 39 -126 525 770 ;
+C 36 ; WX 556 ; N dollar ; B 26 -126 518 770 ;
C 37 ; WX 889 ; N percent ; B 29 -20 859 709 ;
C 38 ; WX 667 ; N ampersand ; B 52 -23 637 709 ;
C 39 ; WX 222 ; N quoteright ; B 65 497 158 729 ;
@@ -30,7 +30,7 @@ C 40 ; WX 333 ; N parenleft ; B 73 -212 291 729 ;
C 41 ; WX 333 ; N parenright ; B 38 -212 256 729 ;
C 42 ; WX 389 ; N asterisk ; B 40 441 343 729 ;
C 43 ; WX 584 ; N plus ; B 50 -10 534 474 ;
-C 44 ; WX 278 ; N comma ; B 87 -148 192 104 ;
+C 44 ; WX 278 ; N comma ; B 87 -147 192 104 ;
C 45 ; WX 333 ; N hyphen ; B 46 240 284 312 ;
C 46 ; WX 278 ; N period ; B 87 0 191 104 ;
C 47 ; WX 278 ; N slash ; B -8 -20 284 729 ;
@@ -45,12 +45,12 @@ C 55 ; WX 556 ; N seven ; B 46 0 520 709 ;
C 56 ; WX 556 ; N eight ; B 37 -23 513 709 ;
C 57 ; WX 556 ; N nine ; B 38 -23 509 709 ;
C 58 ; WX 278 ; N colon ; B 110 0 214 524 ;
-C 59 ; WX 278 ; N semicolon ; B 110 -148 215 524 ;
+C 59 ; WX 278 ; N semicolon ; B 110 -147 215 524 ;
C 60 ; WX 584 ; N less ; B 45 -9 534 474 ;
C 61 ; WX 584 ; N equal ; B 50 111 534 353 ;
C 62 ; WX 584 ; N greater ; B 50 -9 539 474 ;
C 63 ; WX 556 ; N question ; B 77 0 509 741 ;
-C 64 ; WX 1015 ; N at ; B 34 -142 951 741 ;
+C 64 ; WX 1015 ; N at ; B 61 -75 941 789 ;
C 65 ; WX 667 ; N A ; B 17 0 653 729 ;
C 66 ; WX 667 ; N B ; B 79 0 623 729 ;
C 67 ; WX 722 ; N C ; B 48 -23 677 741 ;
@@ -89,7 +89,7 @@ C 99 ; WX 500 ; N c ; B 31 -23 477 539 ;
C 100 ; WX 556 ; N d ; B 26 -23 495 729 ;
C 101 ; WX 556 ; N e ; B 40 -23 513 539 ;
C 102 ; WX 278 ; N f ; B 18 0 258 732 ;
-C 103 ; WX 556 ; N g ; B 35 -218 481 539 ;
+C 103 ; WX 556 ; N g ; B 29 -218 489 539 ;
C 104 ; WX 556 ; N h ; B 70 0 486 729 ;
C 105 ; WX 222 ; N i ; B 66 0 150 729 ;
C 106 ; WX 222 ; N j ; B -18 -218 153 729 ;
@@ -116,18 +116,18 @@ C 126 ; WX 584 ; N asciitilde ; B 75 268 508 438 ;
C 161 ; WX 333 ; N exclamdown ; B 121 -205 205 524 ;
C 162 ; WX 556 ; N cent ; B 52 -120 510 628 ;
C 163 ; WX 556 ; N sterling ; B 26 -23 535 729 ;
-C 164 ; WX 278 ; N fraction ; B -119 -20 391 709 ;
+C 164 ; WX 167 ; N fraction ; B -174 -20 336 709 ;
C 165 ; WX 556 ; N yen ; B 11 0 545 709 ;
C 166 ; WX 556 ; N florin ; B 11 -212 542 738 ;
C 167 ; WX 556 ; N section ; B 44 -213 506 729 ;
-C 168 ; WX 556 ; N currency ; B 67 133 489 551 ;
+C 168 ; WX 556 ; N currency ; B 36 54 516 529 ;
C 169 ; WX 191 ; N quotesingle ; B 48 464 142 709 ;
C 170 ; WX 333 ; N quotedblleft ; B 48 477 299 709 ;
C 171 ; WX 556 ; N guillemotleft ; B 98 106 455 438 ;
C 172 ; WX 333 ; N guilsinglleft ; B 91 106 243 438 ;
C 173 ; WX 333 ; N guilsinglright ; B 85 106 239 438 ;
C 174 ; WX 500 ; N fi ; B 12 0 436 732 ;
-C 175 ; WX 500 ; N fl ; B 17 0 430 732 ;
+C 175 ; WX 500 ; N fl ; B 18 0 430 732 ;
C 177 ; WX 556 ; N endash ; B -5 240 561 312 ;
C 178 ; WX 556 ; N dagger ; B 38 -177 513 709 ;
C 179 ; WX 556 ; N daggerdbl ; B 38 -177 513 709 ;
@@ -152,7 +152,7 @@ C 200 ; WX 333 ; N dieresis ; B 30 612 296 715 ;
C 202 ; WX 333 ; N ring ; B 79 579 255 754 ;
C 203 ; WX 333 ; N cedilla ; B 39 -214 287 0 ;
C 205 ; WX 333 ; N hungarumlaut ; B -35 590 348 740 ;
-C 206 ; WX 333 ; N ogonek ; B 57 -205 265 0 ;
+C 206 ; WX 333 ; N ogonek ; B 57 -206 265 0 ;
C 207 ; WX 333 ; N caron ; B 19 591 306 741 ;
C 208 ; WX 1000 ; N emdash ; B -9 240 1001 312 ;
C 225 ; WX 1000 ; N AE ; B 11 0 950 729 ;
@@ -167,582 +167,1151 @@ C 248 ; WX 222 ; N lslash ; B 0 0 212 729 ;
C 249 ; WX 611 ; N oslash ; B 18 -30 529 539 ;
C 250 ; WX 944 ; N oe ; B 40 -23 899 539 ;
C 251 ; WX 611 ; N germandbls ; B 70 -20 555 729 ;
-C -1 ; WX 333 ; N onesuperior ; B 52 284 213 709 ;
-C -1 ; WX 584 ; N logicalnot ; B 40 86 544 375 ;
-C -1 ; WX 556 ; N mu ; B 65 -220 544 524 ;
-C -1 ; WX 1000 ; N trademark ; B 63 292 938 729 ;
-C -1 ; WX 722 ; N Eth ; B 20 0 667 729 ;
-C -1 ; WX 834 ; N onehalf ; B 25 -20 808 709 ;
-C -1 ; WX 584 ; N plusminus ; B 50 -11 534 623 ;
-C -1 ; WX 667 ; N Thorn ; B 91 0 616 729 ;
-C -1 ; WX 834 ; N onequarter ; B 26 -20 814 709 ;
-C -1 ; WX 584 ; N divide ; B 50 0 534 472 ;
-C -1 ; WX 260 ; N brokenbar ; B 100 -212 160 729 ;
-C -1 ; WX 400 ; N degree ; B 48 383 351 686 ;
-C -1 ; WX 556 ; N thorn ; B 54 -218 522 714 ;
-C -1 ; WX 834 ; N threequarters ; B 25 -20 812 709 ;
-C -1 ; WX 333 ; N twosuperior ; B 10 284 317 709 ;
-C -1 ; WX 737 ; N registered ; B -13 -22 751 742 ;
-C -1 ; WX 584 ; N minus ; B 40 197 544 267 ;
-C -1 ; WX 556 ; N eth ; B 36 -23 510 743 ;
-C -1 ; WX 584 ; N multiply ; B 95 34 488 427 ;
-C -1 ; WX 333 ; N threesuperior ; B 7 270 313 709 ;
-C -1 ; WX 737 ; N copyright ; B -13 -22 751 742 ;
+C -1 ; WX 278 ; N .notdef ; B 191 0 191 0 ;
C -1 ; WX 667 ; N Aacute ; B 17 0 653 939 ;
+C -1 ; WX 667 ; N Abreve ; B 17 0 653 931 ;
C -1 ; WX 667 ; N Acircumflex ; B 17 0 653 940 ;
C -1 ; WX 667 ; N Adieresis ; B 17 0 653 914 ;
C -1 ; WX 667 ; N Agrave ; B 17 0 653 939 ;
+C -1 ; WX 667 ; N Amacron ; B 17 0 653 900 ;
+C -1 ; WX 667 ; N Aogonek ; B 17 -206 692 729 ;
C -1 ; WX 667 ; N Aring ; B 17 0 653 953 ;
C -1 ; WX 667 ; N Atilde ; B 17 0 653 916 ;
+C -1 ; WX 722 ; N Cacute ; B 48 -23 677 939 ;
+C -1 ; WX 722 ; N Ccaron ; B 48 -23 677 940 ;
C -1 ; WX 722 ; N Ccedilla ; B 48 -214 677 741 ;
+C -1 ; WX 722 ; N Ccircumflex ; B 48 -23 677 940 ;
+C -1 ; WX 722 ; N Cdotaccent ; B 48 -23 677 915 ;
+C -1 ; WX 722 ; N Dcaron ; B 89 0 667 940 ;
+C -1 ; WX 722 ; N Dcroat ; B 20 0 667 729 ;
+C -1 ; WX 612 ; N Delta ; B -40 0 651 729 ;
C -1 ; WX 667 ; N Eacute ; B 90 0 613 939 ;
+C -1 ; WX 667 ; N Ecaron ; B 90 0 613 940 ;
C -1 ; WX 667 ; N Ecircumflex ; B 90 0 613 940 ;
C -1 ; WX 667 ; N Edieresis ; B 90 0 613 914 ;
+C -1 ; WX 667 ; N Edotaccent ; B 90 0 613 915 ;
C -1 ; WX 667 ; N Egrave ; B 90 0 613 939 ;
+C -1 ; WX 667 ; N Emacron ; B 90 0 613 900 ;
+C -1 ; WX 723 ; N Eng ; B 94 -299 634 741 ;
+C -1 ; WX 667 ; N Eogonek ; B 90 -206 652 729 ;
+C -1 ; WX 722 ; N Eth ; B 20 0 667 729 ;
+C -1 ; WX 556 ; N Euro ; B 10 -22 521 709 ;
+C -1 ; WX 778 ; N Gbreve ; B 44 -23 709 931 ;
+C -1 ; WX 778 ; N Gcircumflex ; B 44 -23 709 940 ;
+C -1 ; WX 778 ; N Gcommaaccent ; B 44 -284 709 741 ;
+C -1 ; WX 778 ; N Gdotaccent ; B 44 -23 709 915 ;
+C -1 ; WX 722 ; N Hbar ; B 8 0 719 729 ;
+C -1 ; WX 722 ; N Hcircumflex ; B 83 0 644 940 ;
+C -1 ; WX 773 ; N IJ ; B 114 -23 688 729 ;
C -1 ; WX 278 ; N Iacute ; B 71 0 280 939 ;
C -1 ; WX 278 ; N Icircumflex ; B -1 0 286 940 ;
C -1 ; WX 278 ; N Idieresis ; B 9 0 275 907 ;
+C -1 ; WX 278 ; N Idotaccent ; B 91 0 195 915 ;
C -1 ; WX 278 ; N Igrave ; B 1 0 210 939 ;
+C -1 ; WX 278 ; N Imacron ; B 20 0 274 900 ;
+C -1 ; WX 278 ; N Iogonek ; B 66 -204 234 729 ;
+C -1 ; WX 278 ; N Itilde ; B -2 0 312 916 ;
+C -1 ; WX 500 ; N Jcircumflex ; B 17 -23 509 940 ;
+C -1 ; WX 667 ; N Kcommaaccent ; B 79 -284 658 729 ;
+C -1 ; WX 556 ; N Lacute ; B 70 0 533 939 ;
+C -1 ; WX 556 ; N Lcaron ; B 80 0 533 729 ;
+C -1 ; WX 556 ; N Lcommaaccent ; B 80 -284 533 729 ;
+C -1 ; WX 556 ; N Ldot ; B 80 0 533 729 ;
+C -1 ; WX 722 ; N Nacute ; B 76 0 646 939 ;
+C -1 ; WX 722 ; N Ncaron ; B 76 0 646 940 ;
+C -1 ; WX 722 ; N Ncommaaccent ; B 76 -284 646 729 ;
C -1 ; WX 722 ; N Ntilde ; B 76 0 646 916 ;
C -1 ; WX 778 ; N Oacute ; B 38 -23 742 939 ;
C -1 ; WX 778 ; N Ocircumflex ; B 38 -23 742 940 ;
C -1 ; WX 778 ; N Odieresis ; B 38 -23 742 914 ;
C -1 ; WX 778 ; N Ograve ; B 38 -23 742 939 ;
+C -1 ; WX 778 ; N Ohungarumlaut ; B 38 -23 742 939 ;
+C -1 ; WX 778 ; N Omacron ; B 38 -23 742 900 ;
C -1 ; WX 778 ; N Otilde ; B 38 -23 742 916 ;
+C -1 ; WX 722 ; N Racute ; B 93 0 679 939 ;
+C -1 ; WX 722 ; N Rcaron ; B 93 0 679 940 ;
+C -1 ; WX 722 ; N Rcommaaccent ; B 93 -284 679 729 ;
+C -1 ; WX 667 ; N Sacute ; B 48 -23 621 939 ;
C -1 ; WX 667 ; N Scaron ; B 48 -23 621 940 ;
+C -1 ; WX 667 ; N Scedilla ; B 45 -214 621 741 ;
+C -1 ; WX 667 ; N Scircumflex ; B 48 -23 621 940 ;
+C -1 ; WX 667 ; N Scommaaccent ; B 48 -284 621 741 ;
+C -1 ; WX 611 ; N Tbar ; B 21 0 593 729 ;
+C -1 ; WX 611 ; N Tcaron ; B 21 0 593 940 ;
+C -1 ; WX 611 ; N Tcommaaccent ; B 21 -284 593 729 ;
+C -1 ; WX 667 ; N Thorn ; B 92 0 617 729 ;
C -1 ; WX 722 ; N Uacute ; B 85 -23 645 939 ;
+C -1 ; WX 722 ; N Ubreve ; B 85 -23 645 931 ;
C -1 ; WX 722 ; N Ucircumflex ; B 85 -23 645 940 ;
C -1 ; WX 722 ; N Udieresis ; B 85 -23 645 914 ;
C -1 ; WX 722 ; N Ugrave ; B 85 -23 645 939 ;
-C -1 ; WX 667 ; N Yacute ; B 13 0 660 939 ;
+C -1 ; WX 722 ; N Uhungarumlaut ; B 85 -23 645 939 ;
+C -1 ; WX 722 ; N Umacron ; B 85 -23 645 900 ;
+C -1 ; WX 722 ; N Uogonek ; B 85 -206 645 729 ;
+C -1 ; WX 722 ; N Uring ; B 85 -23 645 953 ;
+C -1 ; WX 722 ; N Utilde ; B 85 -23 645 916 ;
+C -1 ; WX 667 ; N Yacute ; B 14 0 661 939 ;
C -1 ; WX 667 ; N Ydieresis ; B 13 0 661 914 ;
+C -1 ; WX 611 ; N Zacute ; B 28 0 583 939 ;
C -1 ; WX 611 ; N Zcaron ; B 28 0 583 940 ;
+C -1 ; WX 611 ; N Zdotaccent ; B 28 0 583 915 ;
C -1 ; WX 556 ; N aacute ; B 42 -23 535 740 ;
+C -1 ; WX 556 ; N abreve ; B 42 -23 535 732 ;
C -1 ; WX 556 ; N acircumflex ; B 42 -23 535 741 ;
C -1 ; WX 556 ; N adieresis ; B 42 -23 535 715 ;
+C -1 ; WX 1000 ; N afii00208 ; B -9 240 1001 312 ;
+C -1 ; WX 323 ; N afii61289 ; B -8 -18 332 670 ;
C -1 ; WX 556 ; N agrave ; B 42 -23 535 740 ;
+C -1 ; WX 556 ; N amacron ; B 42 -23 535 701 ;
+C -1 ; WX 556 ; N aogonek ; B 43 -205 596 539 ;
C -1 ; WX 556 ; N aring ; B 42 -23 535 754 ;
C -1 ; WX 556 ; N atilde ; B 42 -23 535 717 ;
+C -1 ; WX 260 ; N brokenbar ; B 100 -212 160 729 ;
+C -1 ; WX 500 ; N cacute ; B 31 -23 477 740 ;
+C -1 ; WX 500 ; N ccaron ; B 31 -23 477 741 ;
C -1 ; WX 500 ; N ccedilla ; B 31 -214 477 539 ;
+C -1 ; WX 500 ; N ccircumflex ; B 31 -23 477 741 ;
+C -1 ; WX 500 ; N cdotaccent ; B 31 -23 477 716 ;
+C -1 ; WX 737 ; N copyright ; B -13 -22 751 742 ;
+C -1 ; WX 649 ; N dcaron ; B 33 -23 655 729 ;
+C -1 ; WX 556 ; N dcroat ; B 26 -23 557 729 ;
+C -1 ; WX 400 ; N degree ; B 48 383 351 686 ;
+C -1 ; WX 584 ; N divide ; B 50 0 534 472 ;
C -1 ; WX 556 ; N eacute ; B 40 -23 513 740 ;
+C -1 ; WX 556 ; N ecaron ; B 40 -23 513 741 ;
C -1 ; WX 556 ; N ecircumflex ; B 40 -23 513 741 ;
C -1 ; WX 556 ; N edieresis ; B 40 -23 513 715 ;
+C -1 ; WX 556 ; N edotaccent ; B 40 -23 513 716 ;
C -1 ; WX 556 ; N egrave ; B 40 -23 513 740 ;
+C -1 ; WX 556 ; N emacron ; B 40 -23 513 701 ;
+C -1 ; WX 556 ; N eng ; B 71 -218 487 539 ;
+C -1 ; WX 556 ; N eogonek ; B 40 -204 514 539 ;
+C -1 ; WX 556 ; N eth ; B 36 -23 510 743 ;
+C -1 ; WX 556 ; N ff ; B 35 0 496 732 ;
+C -1 ; WX 778 ; N ffi ; B 25 0 689 732 ;
+C -1 ; WX 778 ; N ffl ; B 31 0 669 732 ;
+C -1 ; WX 556 ; N figuredash ; B -5 240 561 312 ;
+C -1 ; WX 556 ; N gbreve ; B 29 -218 489 732 ;
+C -1 ; WX 556 ; N gcircumflex ; B 29 -218 489 741 ;
+C -1 ; WX 556 ; N gcommaaccent ; B 29 -218 489 816 ;
+C -1 ; WX 556 ; N gdotaccent ; B 29 -218 489 715 ;
+C -1 ; WX 549 ; N greaterequal ; B 28 -11 517 639 ;
+C -1 ; WX 556 ; N hbar ; B 10 0 486 729 ;
+C -1 ; WX 556 ; N hcircumflex ; B 70 0 486 940 ;
C -1 ; WX 278 ; N iacute ; B 65 0 274 740 ;
C -1 ; WX 278 ; N icircumflex ; B -7 0 280 741 ;
C -1 ; WX 278 ; N idieresis ; B 3 0 269 708 ;
C -1 ; WX 278 ; N igrave ; B -5 0 204 740 ;
+C -1 ; WX 444 ; N ij ; B 70 -218 371 729 ;
+C -1 ; WX 278 ; N imacron ; B 19 0 266 701 ;
+C -1 ; WX 222 ; N iogonek ; B 25 -204 190 729 ;
+C -1 ; WX 278 ; N itilde ; B -18 0 296 717 ;
+C -1 ; WX 222 ; N jcircumflex ; B -36 -218 251 741 ;
+C -1 ; WX 500 ; N kcommaaccent ; B 58 -284 502 729 ;
+C -1 ; WX 500 ; N kgreenlandic ; B 58 0 502 524 ;
+C -1 ; WX 222 ; N lacute ; B 63 0 272 939 ;
+C -1 ; WX 333 ; N lcaron ; B 88 0 325 729 ;
+C -1 ; WX 222 ; N lcommaaccent ; B 63 -284 163 729 ;
+C -1 ; WX 334 ; N ldot ; B 75 0 327 729 ;
+C -1 ; WX 549 ; N lessequal ; B 28 -11 517 639 ;
+C -1 ; WX 722 ; N lira ; B 31 0 693 729 ;
+C -1 ; WX 584 ; N logicalnot ; B 40 86 544 375 ;
+C -1 ; WX 471 ; N lozenge ; B 9 0 455 744 ;
+C -1 ; WX 584 ; N minus ; B 40 197 544 267 ;
+C -1 ; WX 556 ; N mu ; B 65 -220 544 524 ;
+C -1 ; WX 584 ; N multiply ; B 95 34 488 427 ;
+C -1 ; WX 556 ; N nacute ; B 70 0 487 740 ;
+C -1 ; WX 604 ; N napostrophe ; B 0 0 537 729 ;
+C -1 ; WX 556 ; N ncaron ; B 70 0 487 741 ;
+C -1 ; WX 556 ; N ncommaaccent ; B 70 -284 487 539 ;
+C -1 ; WX 549 ; N notequal ; B 33 -25 517 486 ;
C -1 ; WX 556 ; N ntilde ; B 70 0 487 717 ;
C -1 ; WX 556 ; N oacute ; B 36 -23 510 740 ;
C -1 ; WX 556 ; N ocircumflex ; B 36 -23 510 741 ;
C -1 ; WX 556 ; N odieresis ; B 36 -23 510 715 ;
C -1 ; WX 556 ; N ograve ; B 36 -23 510 740 ;
+C -1 ; WX 556 ; N ohungarumlaut ; B 36 -23 526 740 ;
+C -1 ; WX 556 ; N omacron ; B 36 -23 510 701 ;
+C -1 ; WX 834 ; N onehalf ; B 36 -20 819 709 ;
+C -1 ; WX 834 ; N onequarter ; B 35 -20 823 709 ;
+C -1 ; WX 333 ; N onesuperior ; B 55 284 216 709 ;
C -1 ; WX 556 ; N otilde ; B 36 -23 510 717 ;
+C -1 ; WX 476 ; N partialdiff ; B 16 -15 452 750 ;
+C -1 ; WX 888 ; N peseta ; B 47 -14 849 729 ;
+C -1 ; WX 584 ; N plusminus ; B 50 -11 534 623 ;
+C -1 ; WX 813 ; N product ; B 19 -87 794 760 ;
+C -1 ; WX 333 ; N racute ; B 69 0 331 740 ;
+C -1 ; WX 453 ; N radical ; B -10 -36 495 913 ;
+C -1 ; WX 333 ; N rcaron ; B 48 0 335 741 ;
+C -1 ; WX 333 ; N rcommaaccent ; B 65 -284 321 539 ;
+C -1 ; WX 737 ; N registered ; B -13 -22 751 742 ;
+C -1 ; WX 500 ; N sacute ; B 34 -23 459 740 ;
C -1 ; WX 500 ; N scaron ; B 34 -23 459 741 ;
+C -1 ; WX 500 ; N scedilla ; B 34 -214 459 539 ;
+C -1 ; WX 500 ; N scircumflex ; B 34 -23 459 741 ;
+C -1 ; WX 500 ; N scommaaccent ; B 34 -284 459 539 ;
+C -1 ; WX 600 ; N summation ; B 29 -134 528 746 ;
+C -1 ; WX 278 ; N tbar ; B 14 -23 254 668 ;
+C -1 ; WX 375 ; N tcaron ; B 47 -23 354 801 ;
+C -1 ; WX 278 ; N tcommaaccent ; B 14 -284 254 668 ;
+C -1 ; WX 556 ; N thorn ; B 55 -218 523 714 ;
+C -1 ; WX 834 ; N threequarters ; B 0 -20 833 709 ;
+C -1 ; WX 333 ; N threesuperior ; B 9 270 315 709 ;
+C -1 ; WX 1000 ; N trademark ; B 63 292 938 729 ;
+C -1 ; WX 333 ; N twosuperior ; B 11 284 318 709 ;
C -1 ; WX 556 ; N uacute ; B 65 -23 482 740 ;
+C -1 ; WX 556 ; N ubreve ; B 65 -23 482 732 ;
C -1 ; WX 556 ; N ucircumflex ; B 65 -23 482 741 ;
C -1 ; WX 556 ; N udieresis ; B 65 -23 482 715 ;
C -1 ; WX 556 ; N ugrave ; B 65 -23 482 740 ;
-C -1 ; WX 500 ; N yacute ; B 20 -218 478 740 ;
-C -1 ; WX 500 ; N ydieresis ; B 20 -218 478 715 ;
-C -1 ; WX 500 ; N zcaron ; B 31 0 457 741 ;
-C -1 ; WX 365 ; N nsuperior ; B 50 267 315 585 ;
-C -1 ; WX 556 ; N ff ; B 20 0 529 732 ;
-C -1 ; WX 778 ; N ffi ; B 18 0 706 732 ;
-C -1 ; WX 778 ; N ffl ; B 18 0 708 732 ;
-C -1 ; WX 834 ; N oneeighth ; B 55 -20 797 709 ;
-C -1 ; WX 834 ; N threeeighths ; B 35 -20 799 709 ;
-C -1 ; WX 834 ; N fiveeighths ; B 37 -20 799 725 ;
-C -1 ; WX 834 ; N seveneighths ; B 55 -20 790 725 ;
-C -1 ; WX 333 ; N zerosuperior ; B 15 270 314 709 ;
-C -1 ; WX 333 ; N foursuperior ; B 5 284 322 709 ;
-C -1 ; WX 333 ; N fivesuperior ; B 9 270 318 709 ;
-C -1 ; WX 333 ; N sixsuperior ; B 15 270 318 709 ;
-C -1 ; WX 333 ; N sevensuperior ; B 18 284 323 709 ;
-C -1 ; WX 333 ; N eightsuperior ; B 11 270 317 709 ;
-C -1 ; WX 333 ; N ninesuperior ; B 12 270 315 709 ;
-C -1 ; WX 735 ; N IJ ; B 102 -23 656 729 ;
-C -1 ; WX 667 ; N Abreve ; B 17 0 653 931 ;
-C -1 ; WX 667 ; N Aogonek ; B 17 -205 692 729 ;
-C -1 ; WX 722 ; N Cacute ; B 48 -23 677 939 ;
-C -1 ; WX 722 ; N Ccaron ; B 48 -23 677 940 ;
-C -1 ; WX 722 ; N Cdotaccent ; B 48 -23 677 915 ;
-C -1 ; WX 722 ; N Dcaron ; B 89 0 667 940 ;
-C -1 ; WX 722 ; N Dcroat ; B 20 0 667 729 ;
-C -1 ; WX 667 ; N Ecaron ; B 90 0 613 940 ;
-C -1 ; WX 667 ; N Edotaccent ; B 90 0 613 915 ;
-C -1 ; WX 667 ; N Eogonek ; B 90 -205 652 729 ;
-C -1 ; WX 778 ; N Gbreve ; B 44 -23 709 931 ;
-C -1 ; WX 778 ; N Gdotaccent ; B 44 -23 709 915 ;
-C -1 ; WX 278 ; N Idotaccent ; B 92 0 196 915 ;
-C -1 ; WX 556 ; N Lacute ; B 70 0 533 939 ;
-C -1 ; WX 556 ; N Lcaron ; B 80 0 533 729 ;
-C -1 ; WX 722 ; N Nacute ; B 76 0 646 939 ;
-C -1 ; WX 722 ; N Ncaron ; B 76 0 646 940 ;
-C -1 ; WX 778 ; N Ohungarumlaut ; B 38 -23 742 939 ;
-C -1 ; WX 722 ; N Racute ; B 93 0 679 939 ;
-C -1 ; WX 722 ; N Rcaron ; B 93 0 679 940 ;
-C -1 ; WX 667 ; N Sacute ; B 48 -23 621 939 ;
-C -1 ; WX 667 ; N Scedilla ; B 50 -214 624 741 ;
-C -1 ; WX 611 ; N Tcaron ; B 21 0 593 940 ;
-C -1 ; WX 722 ; N Uring ; B 85 -23 645 953 ;
-C -1 ; WX 722 ; N Uhungarumlaut ; B 85 -23 645 939 ;
-C -1 ; WX 611 ; N Zacute ; B 28 0 583 939 ;
-C -1 ; WX 611 ; N Zdotaccent ; B 28 0 583 915 ;
-C -1 ; WX 667 ; N Amacron ; B 17 0 653 900 ;
-C -1 ; WX 611 ; N Tcommaaccent ; B 21 -285 593 729 ;
-C -1 ; WX 611 ; N uni021A ; B 21 -285 593 729 ;
-C -1 ; WX 722 ; N Ccircumflex ; B 48 -23 677 940 ;
-C -1 ; WX 944 ; N Wcircumflex ; B 22 0 929 940 ;
-C -1 ; WX 944 ; N Wdieresis ; B 22 0 929 914 ;
-C -1 ; WX 667 ; N Ycircumflex ; B 13 0 661 940 ;
-C -1 ; WX 722 ; N Hbar ; B 8 0 719 729 ;
-C -1 ; WX 667 ; N Emacron ; B 90 0 613 900 ;
-C -1 ; WX 778 ; N Gcircumflex ; B 44 -23 709 940 ;
-C -1 ; WX 722 ; N Hcircumflex ; B 83 0 644 940 ;
-C -1 ; WX 278 ; N Imacron ; B 20 0 274 900 ;
-C -1 ; WX 278 ; N Iogonek ; B 66 -204 234 729 ;
-C -1 ; WX 500 ; N Jcircumflex ; B 17 -23 510 940 ;
